Micron 5400 PRO SATA 480GB 2.5"
Micron delivers the industry’s most advanced SATA SSD. The Micron 5400 SSD’s proven architecture assures customers of Micron’s commitment to meeting their diverse storage needs.
Technische Daten
| Data storage properties | |
| SSD type | SATA SSD |
| Form factor | 2.5" |
| Storage capacity | 480 GB |
| Data storage interface | SATA III |
| SSD protocol | AHCI (SATA) |
| Read transfer speedi | 540 MB/s |
| Write transfer speedi | 520 MB/s |
| Memory type (NAND) | TLC |
| Max. random 4K read | 95000 IOPS |
| Max. random 4K write | 37000 IOPS |
| SSD Features | SMART Support |
| Power supply | |
| Power consumption | 3.90 W |
| Product dimensions | |
| Length | 10.05 cm |
| Width | 6.98 cm |
| Height | 0.70 cm |
| Weight | 70 g |
Allgemeines
| Key specifications | |
| SSD type | SATA SSD |
| Interface | SATA III |
| Protocol | AHCI (SATA) |
| Write transfer speedi | 520 MB/s |
| Read transfer speedi | 540 MB/s |
| Max. random 4K read | 95000 IOPS |
| Max. random 4K write | 37000 IOPS |

Zertifikate für ISO 9000 ... Betriebe