Seagate Exos X18 10TB 3.5" 512e/4KN SATA
Delivering maximum storage capacity with the highest rack-space efficiency.
Technische Daten
| Features | |
| Capacity | 10TB |
| Helium Sealed-Drive Design | Yes |
| Conventional Magnetic Recording (CMR) | Yes |
| Protection Information (T10 DIF) | / |
| Super Parity | Yes |
| Low Halogen | Yes |
| PowerChoice Idle Power Technology | Yes |
| PowerBalance Power/Performance Technology | Yes |
| Hot-Plug Suppor | Yes |
| Cache, Multi-segmented (MB) | 256 |
| Organic Solderability Preservative | Yes |
| RSA 3072 Firmware Verification (SD&D) | Yes |
| Reliability/Data Integrity | |
| Mean Time Between Failures (MTBF, hours) | 2,500,000 |
| Reliability Rating @ Full 24x7 Operation (AFR) | 0.35% |
| Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 |
| Power-On Hours per Year (24x7) | 8,760 |
| 512e Sector Size (Bytes per Sector) | 512 |
| 4Kn Sector Size (Bytes per Sector) | 4,096 |
| Limited Warranty (years) | 5 |
| Performance | |
| Spindle Speed (RPM) | 7,200 RPM |
| Interface Access Speed (Gb/s) | 6.0, 3.0 |
| Max. Sustained Transfer Rate OD (MB/s, MiB/s) | 270/258 |
| Random Read/Write 4K QD16 WCD (IOPS) | 170/550 |
| Average Latency (ms) | 4.16 |
| Interface Ports | Single |
| Rotation Vibration @ 20-1500 Hz (rad/sec²) | 12.5 |
| POWER CONSUMPTION | |
| Idle A (W) Average | 4.4W |
| Max Operating, Random Read/Write 4K/16Q (W) | 8.6, 5.4 |
| Power Supply Requirements | +12 V and +5 V |
| Environmental | |
| Temperature, Operating (°C) | 5°C – 60°C |
| Vibration, Non-operating: 2 to 500 Hz (Grms) | 2.27 |
| Shock, Operating 2 ms (Read/Write) (Gs) | 50 |
| Shock, Non-operating 2 ms (GS) | 200 |
| Physical | |
| Height (mm/tn, max) 4 | 26.1 mm/1.028 in |
| Width (mm/in, max) | 101.85 mm/4.01 in |
| Depth (mm/in, max) | 147 mm/5.787 in |
| Weight (lb/g) | 650 g/1.433 lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet / Cartons per Layer | 40/8 |
Allgemeines
- SCALABLE: Run big data applications to meet hyperscale demands.
- EFFICIENT: Get consistent performance with low latency and repeatable response times with enhanced caching.
- HIGH CAPACITY: Support data analytics capabilities and other dense architectures for highest rack-space efficiency.
- COST EFFECTIVE: Optimise TCO with the lowest cost per terabyte.
- RELIABLE: Enjoy extended reliability with 2.5 M-hour MTBF and 5-year limited warranty.

Zertifikate für ISO 9000 ... Betriebe