Seagate Exos 7E10 2TB 3.5" 512e/4KN SATA
Essentials
- Purpose-built for bulk data applications and workloads.
- 2-million-hour MTBF
- SATA 6 Gb/s interface
Technische Daten
| Features | ||
| Capacity | 2TB / | |
| Protection Information (T10 DIF) | ||
| Super Parity | Yes | |
| Low Halogen | Yes | |
| PowerChoice Technology | Yes | |
| PowerBalance Technology | Yes | |
| Cache, Multisegmented (MB) | 256 | |
| Advanced Write Caching (8M internal NOR flash) | Yes | |
| Reliability/Data Integrity | ||
| Vibration, Nonoperating: 10Hz to 500Hz (Grms) | 5 | |
| Mean Time Between Failures (MTBF, hours) | 2000000 | |
| Reliability Rating @ Full 24x7 Operation (AFR) | 0.44% | |
| Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 | |
| Power-On Hours per Year | 8760 | |
| Sector Size (Bytes per Logical Sector) | 512 | |
| Warranty, Limited (years) | 5 | |
| Performance | ||
| Spindle Speed (RPM) | 7200 | |
| Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 | |
| Max. Sustained Transfer Rate OD | 226MB/s | |
| Average Latency (ms) | 4.16 | |
| Interface Ports | Single | |
| Rotation Vibration @ 1500 Hz (rad/s²) | 12.5 | |
| Power Consumption | ||
| Idle Power, Average (W) | 5.16 | |
| Typical Operating, Random Read (W) | 9.4 | |
| Power Supply Requirements | +12 V and +5V | |
| Environmental | ||
| Temperature, Operating (°C) Drive Reported | 5~60 | |
| Shock, Operating 2ms Read/Write (Gs) | 70/40Gs | |
| Shock, Nonoperating, (1ms/2ms) (Gs) | 150/300 | |
| Physical | ||
| Height (in/mm, max)2 | 1.028in/26.11mm | |
| Width (in/mm, max)2 | 4.010in/101.85mm | |
| Depth (in/mm, max)² | 5.787in/147.0mm | |
| Weight (g/lb) | 620g/1.37lb | |
| Carton Unit Quantity | 20 | |
| Cartons per Pallet/Cartons per Layer | 40/8 | |
Allgemeines
- COST-EFFECTIVE RELIABILITY: With support for up to 10 TB per drive, Exos 7E10 offers bulk data storage for data centre infrastructures that require highly reliable enterprise hard drives.
- ROBUST 24×7 PERFORMANCE: Exos 7E10 drives are backed by a 2-million-hour MTBF rating and support workloads of 550 TB per year. State-of-the-art cache, on-the-fly error-correction algorithms, and rotational vibration design helps ensure consistent performance in replicated and RAID multi-drive systems.
- EASY INTEGRATION, OPTIMAL TCO: Meet storage workload requirements in the most efficient and cost-effective data centre footprint on the market today. Exos 7E10 delivers easy integration into bulk storage systems with 12 Gb/s SAS and SATA 6 Gb/s interface options.
- ADVANCED SECURITY FEATURES: Exos 7E10 prevents unauthorised drive access and safeguards stored data. Seagate Secure™ drives simplify drive repurposing and disposal, help protect data-at-rest, and comply with corporate and government data security mandates.
- TRUSTED EXPERTISE: With over 350 million enterprise-class drives shipped since 2002 and our 5-year limited warranty, Seagate is a trusted leader in data storage solutions.

Zertifikate für ISO 9000 ... Betriebe